|
|
|
|
|
|
|
|
|
|
|
| Date | Opponent | KO | H/A |
| 25/02/2012 | Motherwell | 15:00 | H |
| 03/03/2012 | Aberdeen | 12:00 | A |
| 11/03/2012 | Dundee United | 13:15 | A |
| 18/03/2012 | Kilmarnock | 15:00 | N |
| 25/03/2012 | Rangers | 13:00 | A |
Last Match |
Next Match |
|||
| Dunfermline Athletic | Motherwell | |||
| Score: 2-0 (H) | KO: 15:00 - (H) | |||
| On: 22/02/2012 | On: 25/02/2012 | |||
SEASON 2011/2012 | P | GD | PTS |
||||
| 1 | Celtic | 28 | +44 | 71 | |||
| 2 | Rangers | 27 | +35 | 51 | |||
| 3 | Motherwell | 27 | +6 | 48 | |||
| 4 | Hearts | 27 | +5 | 36 | |||
| 5 | St Johnstone | 26 | +1 | 36 | |||
| 6 | Dundee Utd | 27 | +3 | 34 | |||
| 7 | Kilmarnock | 27 | -10 | 32 | |||
| 8 | Aberdeen | 27 | -3 | 31 | |||
| 9 | St Mirren | 27 | -11 | 29 | |||
| 10 | Inverness CT | 26 | -11 | 27 | |||
| 11 | Hibernian | 27 | -27 | 19 | |||
| 12 | Dunfermline | 28 | -32 | 19 |
|
|
||||||||||||||













